Online Submitted Tender |
Organization Name |
Sui Southern Gas Company Limited |
Address | ST-4/B, Block 14, Sir Shah Suleman Road Gulahan-e-Iqbal |
City | Karachi |
Tel No. | 021-99013074 |
Fax No. | 021-99231583 |
Receipt No | 165122 |
Tender No | SSGC/FP/PT/11975 |
Description | Orifice Meters & Flow Computers (On Package Basis) (As per Specification) (Under Single Stage Two Envelope Bidding Procedure) → Orifice Fittings Complete with Meter Tube & Accessories with Meter Tube 10" N.B x 0.500" W.T (Meter Tube ID=9.750"), Class 300 in Material API 5L, Grade B. Outer End Connections: Weld Neck Flange at Upstream and Down Stream, Qty=2 Sets. (Package-1) → Orifice Plates with thickness 0.250" to be used in the above Chambered Orifice Fittings. Material Shall be 316 Stainless Steel. The Maximum differential shall be 100" W.C or 200" W.C. Bore (7", 6" & 5"), Blind Orifice Plate for 10" N.B, T/Item=4 & T/Qty=8 Nos. (Package-1) → Orifice Fittings Complete with Meter Tube & Accessories with Meter Tube 16" N.B x 0.375" W.T (Meter Tube ID=15.25"), Class 300 in Material API 5L, X-70. Outer End Connections: Weld Neck Flange at Upstream and Down Stream, Qty=4 Sets. (Package-1) → Orifice Plates with thickness 0.375" to be used in the above Single Chambered Orifice Fittings. Material Shall be 316 Stainless Steel. The Maximum differential shall be 100" W.C or 200" W.C. Bore (12", 11.50", 10.50" & 8.50"), Blind Orifice Plate for 16" N.B, T/Item=5 & T/Qty=20 Nos. (Package-1) → Flow Computer for Orifice Metering Meter Runs C/W. Sensors for 4 Meter Runs and Accessories, T/Qty=3 Sets. (Package-2) |
Remarks | Extension in Closing Date |
Advertisement Date | 2/1/2023 |
Closing Date | 20/1/2023 |
Closing Time | 11:30:00 AM | Opening Time | 12:00:00 PM |
Tender Documents | No Attachment | Estimated Cost |
Tender Nature | Internatinal |
Earnest Money | USD 9,100 OR PKR. 2,184,000 (Fixed Bid Security) |
Bid Validity | 120 Days |
Bid/Tender Document Cost | |
Remarks | Extension in Closing Date |